| | | |
| Line 1 (mtn 61*** ) Calling Plan: | |
| | NATIONWIDE TALK UNLIMITED ANYTIME MINUTES $69.99 0110 | $69.99 |
Line 1 Features: | |
| | TXT MSG W PER MSG CHARGES | |
| | EXTENDED WARRANTY - $1.99 | $1.99 |
| | DECLINE INSURANCE - $0 | |
| | UNLIM M2M MSG W/500 MSG $10 | $10.00 |
| | I had to get this package for CORP usage CORP SMRTPHN DATA UNLIM $44.99 | $44.99 |
| | VISUAL VOICE MAIL SPEC | |
| | HotSpot Access: MBB CNNCT/MOB HTSPT 2GB $20 | $20.00 |
| | Compare that to our BlackBerry Plan (using the Storm)-dropping - WPP ASURION - $4.99 | $4.99 |
| | - dropping - BASIC VOICE MAIL - $0 | |
| | - dropping - CORP BLKBRRY DATA UNLIM $44.99 | $44.99 |
| | - dropping - UNLIM M2M MSG W/5000 MSG $20 | $20.00 |
| | - dropping - BLACKBERRY CORP PROVISION | |
| | - dropping - VZ NAVIGATOR-ADVANCED DEVICES $9.99 | $9.99 |
| | - dropping - GENERAL IP NAT ADDRESS $0 | |
| | - dropping - V CAST APPS $0 | |
| | GENERAL IP NAT ADDRESS PDA $0 | |
| | STREAMLINED BILLING - $0 | |
| | CALLER ID | |
| | BUSY TRANSFER | |
| | 3-WAY CALLING | |
| | CALL DELIVERY | |
| | CALL WAITING | |
| | NO ANSWER TRANSFER | |
| | CALL FORWARDING | |
| | M2M NATIONAL UNLIMITED - $0 | |
| | NATIONAL ACCESS ROAMING | |
| | NEW EVERY TWO MULTI TIER | |
| | UNL NIGHT & WEEKEND MIN $0 | |
| | line 1 monthly total | $146.97 |
Line 1 Purchased Items | |
| (1) | APPLE IPHONE 4 32GB -$50.00 NE2 discount(new every 2 program - I was 1 month over my 2 year contract) +$65.62 tax | $249.99 |
| (1) | FEDEXSTDOVERNIGHT3PM | $0.00 |
| | Line 1 purchased total | $315.61 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.